INTERIMservice £149.99
Planning a journey? If you're halfway between MOTs, secure peace of mind with our Interim Service. Book your service today for a thorough check to keep your vehicle in top condition.
FULLservice £209.99
Ensure your vehicle's safety, reliability, fuel economy, and performance with our Full Service, covering over 50 critical points. Book now for a thorough inspection that leaves no aspect untouched today.
majorservice £259.99
Opt for our most extensive car service, including the replacement of parts recommended for replacement every two years. This bi-annual service is highly recommended to keep your car both reliable and roadworthy. Secure your appointment now at an affordable price today.
Mercedes Servicing
Mercedes Service
Mercedes Servicing
Regular servicing of your Mercedes offers numerous benefits, including enhanced handling, a smoother ride, improved fuel efficiency, and, most importantly, a reduced risk of breakdowns. The service schedule for your Mercedes will depend on the manufacturer’s guidelines, the age of the vehicle, and the mileage it has covered.
At JP Autos, we specialize in Mercedes servicing and only fit OE (Original Equipment) approved parts. All mechanical components come with a 24-month/24,000-mileage guarantee, whichever comes first, ensuring your Mercedes remains in optimal condition for years to come. Our experienced technicians are trained to understand the specific needs of Mercedes vehicles, using the latest diagnostic tools to maintain performance and reliability.
SERVICE OPTIONS | Interim 6 months / 6,000 miles | Full Annual / 12,000 miles | Major Every other year / 24,000 miles |
PRICE starting from | £149.99 | £209.99 | £259.99 |
PRICE INCLUDING MOT starting from | £179.99 | £234.99 | £279.99 |
What we’ll replace | |||
Engine oil with correct grade, type and quantity | |||
Oil filter | |||
Air Filter – worth up to £70 | |||
Cabin Filter – worth up to £60 | |||
Brake Fluid – worth up to £39.99 | |||
VEHICLE INTERIOR | |||
Check operation of brakes | |||
Check steering controls and column for wear/movement | |||
Check for correct gearbox operation | |||
Check horn | |||
Check mirror condition, interior and exterior | |||
Replace cabin filter and clean out filter housing – worth up to £60 | |||
Report if cabin filter is due to be replaced according to mileage (additional charge applies) | |||
Check dash warning lights | |||
Check Seatbelts front and rear including lap belt | |||
Check operation of all external door locks | |||
Lubricate accessible door hinges | |||
VEHICLE EXTERIOR | |||
Check for body damage | |||
Check wheels and trims for damage | |||
Check fuel cap seal condition | |||
Visual Check for exhaust smoke | |||
Check operation of exterior lights | |||
Remove Road wheels and check condition of hub faces | |||
Check tyre size and tyre fitted according to side wall instructions | |||
Check tyre condition and tread depth, including spare (if applicable) | |||
Check and adjust tyre pressures, including spare (if applicable) | |||
Set wheel nut torque to manufacturer’s settings | |||
Check wheels for correct balance, including spare (if applicable) | |||
Check windscreen wiper condition / operation | |||
Check rear wiper condition / operation (if applicable) | |||
Check screen washer operation and align jets if required | |||
Top up screen washer bottle(s) | |||
Check windscreen for chips & cracks | |||
Check number plate condition | |||
Lubricate bonnet catch | |||
ENGINE | |||
Drain engine oil and refill with correct grade, type and quantity | |||
Replace oil filter | |||
Replace sump plug seal or report sump plug replacement if integral | |||
Check for excessive oil leaks (report any serious leaks) | |||
Check for timing belt replacement interval & report if due according to mileage/age | |||
Check radiator condition, security and report any leaks | |||
Check Coolant / Radiator cap seals | |||
Check coolant hoses for leaks, condition and securing clips | |||
Check electric cooling fan for operation (if applicable) | |||
Check condition and tension of fan / alternator belt, adjust or report on condition | |||
Check condition and tension of auxiliary drive belt(s) | |||
Replace Air Filter & clean out housing – worth up to £70 | |||
Report if Spark Plugs are due to be replaced according to mileage (additional charge applies) | |||
Check and record antifreeze strength / min temp | |||
Top up coolant as required | |||
Report if fuel filter is due to be replaced according to mileage (additional charge applies) | |||
Check Diesel heater plug indicator operation (if applicable) | |||
Lubricate battery terminals | |||
Check Battery security, condition and print results | |||
Top up Battery (non-sealed units only) | |||
Test alternator charging rate and check | |||
UNDER THE VEHICLE | |||
Check & report condition and security of undertray | |||
Check visual condition of fuel lines | |||
Check clutch operation and adjust (if applicable) | |||
Check & Top up clutch fluid (if applicable) | |||
Check drive shaft gaitors for security and report leaks | |||
Grease prop-shaft (if applicable) | |||
Top up gear box fluid where applicable and not sealed | |||
Check and top up transfer box and differential oils (if applicable) | |||
Check brake pads for wear or damage | |||
Check brake calipers for leaks and security | |||
Check foot brake shoes for wear or damage and adjust (if applicable) | |||
Check operation of wheel cylinders and report any leaks | |||
Visual Check of brake hydraulic system pipes and hoses | |||
Check security of handbrake linkages and travel | |||
Check Brake discs / drums (excluding internal drums) | |||
Check Brake Fluid Level & Top Up (if required) | |||
Check Brake Servo Operation | |||
Carry out brake fluid boil test and record readings | |||
Replace Brake Fluid and bleed system – worth £39.99 | |||
Check / top-up power steering reservoir (if applicable) | |||
Check steering / suspension components for wear and corrosion | |||
Visual Check of power steering system | |||
Check steering rack gaitors | |||
Check wheel bearings | |||
Check shock absorber condition and report on any serious leaks | |||
Grease steering / suspension (if applicable) | |||
Check exhaust system including catalyst (if fitted) | |||
Visual Check of HT leads | |||
FINAL CHECKS | |||
Reset vehicle service light, subject to data & equipment availability [See FAQ section] | |||
Stamp service book (indicating a Halfords Autocentre Menu Service has been carried out) | |||
Vehicle roadtest |